E.G.ROOFING NAILS(DIN)
SPECIFICATIONS£º£¨mm£©
| Spec | Diametre dl Tol. | Small Pack 1Kg | ![]() |
|
| Tolerance | ||||
| 3.1*40 | 3.1 | 0.08 | 40 | |
| 3.1*50 | 3.1 | 0.08 | 50 | |
| 3.1*60 | 3.1 | 0.08 | 60 | |
| 3.4*70 | 3.4 | 0.08 | 70 | |
| 3.4*80 | 3.4 | 0.08 | 80 | |
| 3.4*90 | 3.4 | 0.08 | 90 | |
QUALITIES AVAILABLE:BRIGHT FINISH ZINC COATED£¨HOT DIPPED OR ELECTROGALVANIZED£©BLUED FINISH