CLOUT OR SLATE NAILS (B S)

SPECIFICATIONS£º£¨mm£©

Length Shank diameter Approx.no.of nails per Kg
100 4.50 75
90 4.50 85
75 3.75 150
65 3.75 180
50 3.75 230
50 3.35 290
50 3.00 340
50 2.65 430
45 3.35 330
45 2.65 460
40 3.35 350
40 2.65 570
40 2.36 700
30 3.00 540
30 2.65 660
30 2.36 830
25 2.65 815
20 2.65 1035
15 2.36 1540
15 2.00 2380

QUALITIES AVAILABLE:BRIGHT FINISH ZINC COATED£¨HOT DIPPED OR ELECTROGALVANIZED£©BLUED FINISH